Host your corporate event with perfect execution on an efficient, highly professional and welcoming environment.
Salvador da Bahia
We count with 5 conference rooms, equipped with all the technologie to host events, conferences, lectures and workshops. We also have na exclusive boardroom for private meals and meetings.
ROOM | TOTAL AREA | Event Format | |||
---|---|---|---|---|---|
u | SCH | SPI | AUD | ||
Salon Dona Flor 2-3 | 228,49 m² | 100 | 186 | 103 | 239 |
Salon Dona Flor 1-2 | 103,87 m² | 52 | 86 | 40 | 110 |
Salon Dona Flor 2 | 52,16 m² | 26 | 43 | 20 | 55 |
Salão Dona Flor 1 | 51,71 m² | 26 | 43 | 20 | 55 |
Salon Dona Flor 3 | 176,33 m² | 74 | 143 | 83 | 184 |
Boardroom | 17,44 m² / 8 people | ||||
Room Ajuda Street | 49,92 m² | 26 | 43 | 20 | 55 |
Salon Dona Flor 1,2,3 + Room Chile Street and Ajuda Street | 380,17 m² | 178 | 315 | 163 | 404 |
Salon Dona Flor 1,2,3 | 280,20 m² | 126 | 229 | 123 | 294 |
Room Chile Street and Ajuda Street | 99,97 m² | 52 | 86 | 40 | 110 |
Room Chile Street | 50,50 m² | 26 | 43 | 20 | 55 |
Salon Dona Flor 1-3 | 228,04 m² | 100 | 1861 | 103 | 239 |
Fera Lounge (pergola and deck) | 262,37 m² / 300 people | ||||
Lobby Bar | 61,19 m² / 43 people | ||||
Adamastor Restaurant | 151,20 m² / 83 people |
LEGEND OF FORMATS:
U - Format for letter "U"
SCH - School format
SPI - Spine format
AUD - Auditorium format
São Paulo
All 5 conference rooms of the Fera Baixo Augusta Hotel are available for who wants to host your corporate event in a modern, well located, easy access and proper for business neighborhood.
ROOM | TOTAL AREA | Event Format | |||
---|---|---|---|---|---|
u | SCH | SPI | AUD |
LEGEND OF FORMATS:
U - Format for letter "U"
SCH - School format
SPI - Spine format
AUD - Auditorium format